Guitar tablature for "About Last Night" by "The Mascara Story"

Artist: The Mascara Story
Piece: About Last Night
Instrument: Guitar
Submitter: carlson2000
Tab provided by tTabs

Ratings

This About Last Night Guitar tab is rated:
Quality: Unrated.

It has been viewed 47 times.

Rate this tablature!

The Mascara Story
About Last Night
Tabbed By Carlson2000 (whenitsallabouttrust at hotmail dot co dot uk)
Tuning; eb,ab,db,gb,bb,eb

Intro
=====
e|-----------------------------------
b|-----------------------------------
g|-19191919191919191919191919191919-- x2
d|-----------------------------------
a|-17171717171717171717171717171717--
e|-----------------------------------

e|-----------------------------------
b|-----------------------------------
g|-18181818181818181919191919191919--
d|-----------------------------------
a|-16161616161616161717171717171717--
e|-----------------------------------

e|-----------------------------------
b|-----------------------------------
g|-19191919191919191919191919191919-- x2
d|-----------------------------------
a|-17171717171717171717171717171717--
e|-----------------------------------

e|--------------------------------------
b|--------------------------------------
g|-18181818181818181818181818181818-19/-
d|--------------------------------------
a|-16161616161616161616161616161616-17/-
e|--------------------------------------


Verse
=====
 "I hit the brakes... for you.."
e|-------------                
b|-------------                |
g|-6-6-6-6-6-6-                |
d|-6-6-6-6-6-6-                |
a|-4-4-4-4-4-4-                |
e|-------------                 
                                 - x2 
e|--------------------          /
b|--------------------         |
g|-777777-9999-111111-         |
d|-777777-9999-111111-         |
a|-555555-7777-9-9-9--         |
e|--------------------         /

Break
=====
e|----------------------------------
b|----------------------------------
g|-77-66-99-66-77-66-99-66-77-66-99-
d|-77-66-99-66-77-66-99-66-77-66-99-
a|-55-44-77-44-55-44-77-44-55-44-77-
e|----------------------------------

Chorus x2
======
e|----------------------------------------------------
b|----------------------------------------------------
g|-77777777777777-99999999-11111111-99999999-11111111-
d|-77777777777777-99999999-11111111-99999999-11111111-
a|-55555555555555-77777777-9-9-9-9--77777777-9-9-9-9--
e|----------------------------------------------------

e|-------------------------------------------------------
b|-------------------------------------------------------
g|-12121212121212-111111111111-121212121212-111111111111-
d|-12121212121212-111111111111-121212121212-111111111111-
a|-10101010101010-9-9-9-9-9-9--101010101010-9-9-9-9-9-9--
e|-------------------------------------------------------

Post-Chorus
===========
e|-------------------------------------------
b|-------------------------------------------
g|-111111-999-77777777---111111-999-77777777-
d|-111111-999-77777777---111111-999-77777777-
a|-9-9-9--777-55555555---9-9-9--777-55555555-
e|-------------------------------------------

Verse
Chorus
Post-Chorus x2

Bridge     Pt1.
======
e|---------------------------- 
b|---------------------------- |
g|-111111-9-7-6--111111-9-7-6- |
d|-111111-9-7-6--111111-9-7-6- |
a|-9-9-9--7-5-4--9-9-9--7-5-4- |
e|----------------------------  
                                 = x2
Pt2 (x4)                        /
e|---------------------------  |
b|---------------------------  |
g|--------12----14--12----12-  |
d|-12-12-----12--------12----  |
a|---------------------------  |
e|---------------------------  /

Bridge 2
========
e|-------
b|-------
g|-18-19- x8  then slide up the frets.
d|-18-19- 
a|-16-17-
e|-------

then;

e|----------------
b|----------------
g|----------------
d|-777777--2-4-5~-
a|-777777--2-4-5~-
e|-555555--0-2-3~-

Intro
Chorus x3

Outro-Chours
============
e|---------------------------------
b|---------------------------------
g|-77777777--7-6-9-6--121212121212-
d|-77777777--7-6-9-6--121212121212-
a|-55555555--5-4-7-4--101010101010-
e|---------------------------------

Post-Chorus x3
then;

e|-------------------------------
b|-------------------------------
g|-111111-999-77777777---1111-7~-
d|-111111-999-77777777---1111-7~-
a|-9-9-9--777-55555555---9-9--5~-
e|-------------------------------
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.