Ill Be Your Emergency Tab
by Brigade552 views, added to favorites 6 times
Difficulty: | beginner |
---|---|
Capo: | no capo |
Author Unregistered. Last edit on Feb 13, 2014
Brigade – I’ll Be Your Emergency
*Verse 1 + 2*
e|-------------------------|-----------------------|
b|-------------------------|-----------------------|
g|-13----13-------13-13-13-|--13-13--------13-13---|
d|--X-----X--------X--X—-X-|---X—-X---------X--X---|
a|-11----11-------11-11-11-|--11-11--------11-11---|
E|--0-----0--------0—-0--0-|---0—-0---------0—-0---|
e|-------------------------|-----------------------|
b|-------------------------|-----------------------|
g|-13----13-------13-13-13-|--13-13--------13-13---|
d|-13----13-------13-13—13-|--13—13--------13-13---|
a|-11----11-------11-11-11-|--11-11--------11-11---|
E|-11----11-------11—11-11-|--11—11--------11—11---|
e|-------------------------|-----------------------|
b|--0-----0--------0--0--0-|---0--0---------0--0---|
g|--2-----2--------2--2--2-|---2--2---------2--2---|
d|--2-----2--------2--2—-2-|---2—-2---------2--2---|
a|--0-----0--------0--0--0-|---0--0---------0--0---|
E|------------------—------|----—------------------|
e|-------------------------|-----------------------|
b|--5-----5--------5--5--0-|---0--0---------0--0---|
g|--6-----6--------6--6--4-|---4--4---------4--4---|
d|--6-----6--------6--6—-4-|---4—-4---------4--4---|
a|--4-----4--------4--4--2-|---2--2---------2--2---|
E|------------------—------|----—------------------|
[REPEAT]
*Bridge*
e|-------------------------|-----------------------|
b|-------------------------|-----------------------|
g|-------------------------|-----------------------|
d|--7-----7--------7—-7--7-|---7—-7---------7--7---|
a|--7-----7--------7--7--7-|---7--7---------7--7---|
E|--5-----5--------5—-5--4-|---4-—4---------4--4---|
e|-------------------------|-----------------------|
b|-------------------------|-----------------------|
g|-------------------------|-----------------------|
d|--7-----7--------7—-7--7-|---7—-7---------7--7---|
a|--7-----7--------7--7--7-|---7--7---------7--7---|
E|--5-----5--------5—-5--5-|---5—-5---------5--5---|
e|-------------------------|-----------------------|
b|-------------------------|-----------------------|
g|-------------------------|-----------------------|
d|--7-----7--------7—-7--7-|---7—-7---------7--7---|
a|--7-----7--------7--7--7-|---7--7---------7--7---|
E|--4-----4--------4—-4--5-|---5-—5---------5--5---|
e|-------------------------|-----------------------|
b|-------------------------|-----------------------|
g|-------------------------|-----------------------|
d|--9-----9--------9—-9--9-|---9—-9---------9--9---|
a|--9-----9--------9--9--9-|---9--9---------9--9---|
E|--7-----7--------7—-7--7-|---7-—7---------7--7---|
*Chorus*
e|-------------------------|-----------------------|
b|-------------------------|-----------------------|
g|--9-----9--------9--9--9-|---9--9---------9--9---|
d|--9-----9--------9—-9--9-|---9—-9---------9--9---|
a|--7-----7--------7--7--7-|---7--7---------7--7---|
E|--9-----9--------9—-9--9-|---9-—9---------9--9---|
e|-------------------------|-----------------------|
b|-------------------------|-----------------------|
g|-------------------------|-----------------------|
d|-13----13-------13—13-13-|--13—13--------13-13---|
a|--9-----9--------9—-9--9-|---9--9---------9--9---|
E|-11----11-------11—11-11-|--11-11--------11-11---|
[Strumming pattern from here is easy to figure out]
e|--0--|-----|-----|-----|-----|
b|--0--|-----|--0--|--5--|--0--|
g|--2--|--1--|--4--|--6--|--4--|
d|--2--|--2—-|--4--|--6--|--4--|
a|--0--|--2--|--2--|--4--|--2--|
E|-----|--0--|-----|-----|-----|
e|-------------------------------------------------|
b|-------------------------------------------------|
g|-------------------------------------------------|
d|-------------------------------------------------|
a|-------7-----------------------7-----------------|
E|-7—-0-----0-5-0—0-4-5-7---7—0-----5-0-0-4-5-7----|
[Back to Verse]
[Repeat Chorus]
*Bridge*
e|-----------|
b|-----------|
g|-16--------|
d|--X--------|
a|-14--------|
E|--0--------| Strum 16 times
e|---------------------------|
b|---------------------------|
g|---------------------------|
d|--9---9---9-9---9-----9-9--|
a|--7---7---7-7---7-----7-7--|
E|--0---0---0—7(P)0-----0-0--| Repeat
(P = Pull off)
e|----------------|--------------|
b|--5-------------|--0-----------|
g|--6-------------|--4-----------|
d|--6-------------|--4—----------|
a|--4—[Strum]-----|--2-[Strum]---|
E|----------------|--------------|
*Outro* (“Even though…”)
e|-------------|-------------|-------------|-----|---|---|
b|--5----------|--0----------|--0----------|--5--|---|---|
g|--6----------|--2----------|--4----------|--6--|---|---|
d|--6----------|--2—---------|--4----------|--6--|-6-|-7-|
a|--4—[Strum]--|--0-[Strum]--|--2 [Strum]--|--4--|-6-|-7-|
E|-------------|-------------|-------------|-----|-4-|-5-|
[Repeat]
(“Tonight…I nearly”)
e|-----|-----|-----|
b|--5--|--0--|-----|
g|--6--|--4--|--2--|
d|--6--|--4—-|--2--|
a|--4--|--2--|--0--|
E|-----|-----|-----| Repeat
X
×
Ill Be Your Emergency – Brigade
How to play
"Ill Be Your Emergency"
Font
2 comments

It's pretty damn good, but it just doesn't seem all right. And I saw Brigade the other week and I'm pretty certain they play this in drop-D tuning...
Regardless, it's a decent tab, even though I'm pretty certain the second chord of the verse is wrong. Can you clarify it for me please?
0

I agree, great tab - but I'm a bit unsure of that second chord of the verse aswell, anybody?
0
Related tabs