Coldplay

Clocks (ver. 3)

Coldplay

bass

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Clocks (ver. 3)

Written by Guy Berryman/Jonny Buckland/Will Champion/Chris Martin

	  		





  – 
Tabbed by - Chate


Note: this song is in 8/8 time signature. The stressed beats are:
      
        1 2 3 1 2 3 1 2
        ^     ^     ^

Intro + Verse
  Eb                Bbm                                 Fm
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-6-6-6-6-6-6-6-6-|-----------------|-----------------|-8-8-8-8-8-8-8-8-|
E|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-----------------|

Chorus
  Eb                Bbm                                 Fm
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-6-6-6-6-6-6-6-6-|-----------------|-----------------|-----------------|
E|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-1-1-1-1-1-1-1-1-|

After Chorus + After Bridge
  Eb                Bbm                                 Fm
G|-----------------|-----------------|-----------------|-----------------|
D|-------------6-8-|-8-8-8-8-8-8-8-10|-8-8-8-6-6-6-5-5-|-----------------|
A|-6-6-6-6-6-6-----|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-4-4-4-4-4-4-4-4-|

Bridge
  Gbmaj7                              Db                Fm/G#
G|-----------------|-----------------|-----------------|-----------------|
D|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-----------------|-----------------|
A|-----------------|-----------------|-4-4-4-4-4-4-4-4-|-----------------|
E|-----------------|-----------------|-----------------|-4-4-4-4-4-4-4-4-|
  Gbmaj7                              Db                Fm/G#
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-4-4-4-4-4-4-4-4-|-----------------|
E|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|-4-4-4-4-4-4-4-4-|
  Gbmaj7                              Db                Fm/G#
G|-----------------|-----------------|-----------------|-----------------|
D|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-----------------|-----------------|
A|-----------------|-----------------|-4-4-4-4-4-4-4-4-|-----------------|
E|-----------------|-----------------|-----------------|-4-4-4-4-4-4-4-4-|
  Gbmaj7
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|/9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
E|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
  Eb
G|-----------------|
D|-----------------|
A|-6—(hold)--------|
E|-----------------|

Outro
  Eb                Bbm                                 Fm
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|  TO
A|-6---------------|-----------------|-----------------|-8---------------| FADE
E|-----------------|-6---------------|-6---------------|-----------------|

		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab