Drums tablature for "Ameta Nightmare" by "Duane Peters And The Hunns"

Artist: Duane Peters And The Hunns
Piece: Ameta Nightmare
Instrument: Drums
Submitter: unknown
Tab provided by tTabs

Ratings

This Ameta Nightmare Drums tab is rated:
Quality: Unrated.

It has been viewed 24 times.

Rate this tablature!

Song Title: Ameta Nightmare
 Band Name: Duane Peters and The Hunns
     Album: Tickets To Heaven
   Drummer: Joel Ronamoe
    Timing: 4/4
     Tempo: 140
      Time: 2:16
 Tabbed By: Rick a.k.a. Antichucken
      Date: 6/17/2004

If you don't have a forth tom, you can just use your floor, or what ever you have.
Same with the cymbals, if you don't have a splash or china, just use what you have it will sound the same.

On the bars with snare and tom, you should crescendo.

Ex: {Count:| 1e+a2e+a3e+a4e+a |}
    { Tom4:| ------------oooo |}
    {  SnD:| oooooooooooo---- |}
    

                                             | ====== 2x ====== |
 Count:|               +  | 1 + 2e+ 3 + 4e+  | 1 + 2e+ 3 + 4e+  |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| ---------------- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| --------------f- | --o---o---o---o- | --o---o---o---o- |
   BD1:| ---------------- | o---oo--o---oo-- | o---oo--o---oo-- |


                                             | ====== 2x ====== |
 Count:| 1 + 2e+ 3 +a4e+a | 1 + 2e+ 3 + 4e+  | 1 + 2e+ 3 + 4e+  |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| O-O-O-O-O------- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
  Tom1:| -------------O-- | ---------------- | ---------------- |
  Tom2:| --------------O- | ---------------- | ---------------- |
  Tom4:| ---------------O | ---------------- | ---------------- |
   SnD:| --o---o---OOO--- | --o---o---o---o- | --o---o---o---o- |
   BD1:| o---oo--o------- | o---oo--o---oo-- | o---oo--o---oo-- |


                                             | ====== 4x ====== |
 Count:| 1 + 2e+a3 +a4e+a | 1 + 2e+ 3e+a4e+  | 1 + 2e+ 3e+a4e+  |
   Cym:| -------X-------- | X-X------------- | ---------------- |
  Ride:| ---------------- | ----x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
    Hh:| x-x-x----------- | ---------------- | ---------------- |
   SnD:| --o---o---OOOOOO | --o---o--o----o- | --o---o--o----o- |
   BD1:| o---oo--o------- | o----o--o--o-o-- | o----o--o--o-o-- |


 Count:| 1 + 2e+ 3e+a4e+  | 1 +  e+ 3 + 4 +  | 1e+a2e+a3e+a4e+a |
   Cym:| ---------------- | X-------X------- | ---------------- |
  Ride:| x-x-x-x-x-x-x--- | ---------------- | ---------------- |
    Hh:| ---------------- | ----------x-x-O- | ---------------- |
  Tom4:| ---------------- | ---------------- | ------------oooo |
   SnD:| --o---o--o----f- | --f---f---o---o- | oooooooooooo---- |
   BD1:| o----o--o--o-o-- | o----o--o---o--- | ---------------- |


       | ====== 3x ====== |
 Count:| 1 + 2e+ 3 + 4e+  | 1 + 2e+ 3 +a4e+a | 1 + 2e+ 3 + 4e+  |
   Cym:| X--------------- | X--------------- | X--------------- |
    Hh:| --x-x-x-x-x-x-x- | --x-x-x-x------- | --x-x-x-x-x-x-x- |
   SnD:| --o---o---o---o- | --o---o---OOOOOO | --o---o---o---o- |
   BD1:| o---oo--o---oo-- | o---oo--o------- | o---oo--o---oo-- |


       | ====== 3x ====== |
 Count:| 1 + 2e+ 3 + 4e+  | 1 + 2e+ 3 + 4e+  | 1 + 2e+ 3 + 4e+  |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| --o---o---o---o- | --o---o---o---o- | --o---o---o---o- |
   BD1:| o---oo--o---oo-- | o---oo--o---oo-- | o---oo--o---oo-- |


 Count:| 1 + 2e+ 3 + 4e+  | 1e+a2e+a3e+a4e+a |
    Hh:| x-x-x-x-x-x-x-O- | ---------------- |
  Tom4:| ---------------- | ------------OOOO |
   SnD:| --o---o---o---o- | ooooooOOOOOO---- |
   BD1:| o---oo--o---oo-- | o-o-o-o-o-o-o-o- |

                          | ====== 2x ====== |
 Count:| 1 + 2e+ 3 +a4e+  | 1 + 2e+ 3 +a4e+  | 1 + 2e+ 3 +a4e+  |
   Cym:| X-S------------- | ---------------- | ---------------- |
  Ride:| ----x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x--- |
   SnD:| --o---o---o---o- | --o---o---o---o- | --o---o---o---f- |
   BD1:| o----o--o--o-o-- | o----o--o--o-o-- | o----o--o--o-o-- |




 Count:| 1 + 2e+ 3 +a4e+  | 1 + 2e+ 3 +a4e+  | 1 + 2 + 3 + 4 +  |
   Cym:| X-S------------- | ---------------- | X-------X------- |
  Ride:| ----x-x-x-x-x-x- | x-x-x-x-x-x-x--- | ---------------- |
    Hh:| ---------------- | ---------------- | ------------x-O- |
   SnD:| --o---o---o---o- | --o---o---o---f- | --f---f---f---o- |
   BD1:| o----o--o--o-o-- | o----o--o--o-o-- | o---o---o---o--- |


                                             | ====== 3x ====== |
 Count:| 1e+a2e+a3e+a4e+a | 1 + 2e+ 3 + 4e+  | 1 + 2e+ 3 + 4e+  |
   Cym:| ---------------- | X-S------------- | X--------------- |
    Hh:| ---------------- | ----x-x-x-x-x-x- | --x-x-x-x-x-x-x- |
   SnD:| ooooooooOOOOOOOO | --o---o---o---o- | --o---o---o---o- |
   BD1:| ---------------- | o---oo--o---oo-- | o---oo--o---oo-- |


                          | ====== 2x ====== |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |
   Cym:| X--------------- | ---------------- | ---------------- |
   SnD:| ----f-------f--- | ----f-------f--- | ----f---f---f--- |
   BD1:| o-o---o-o-o---o- | o-o---o-o-o---o- | o-o---o---o---o- |


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +a |
   Cym:| X--------------- | ---------------- | ---------------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- | x-x-x-O-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o-oo |
   BD1:| o-o-----o-o----- | o-o-----o-o----- | o-o-----o-o----- |


                                             | ====== 6x ====== |
 Count:| 1 + 2 +a3 + 4  a | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |
   Cym:| ------------X--- | X--------------- | ---------------- |
    Hh:| O-O-x-x-x-O----- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-oo----o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-o-----o-o----o | o-o-----o-o----- | o-o-----o-o----- |


 Count:| 1 + 2 + 3 + 4 +  |
   Cym:| ------------X-X- |
    Hh:| x-x-x-x-x-x----- |
   SnD:| ----o-------o-o- |
   BD1:| o-o-----o-o----- |


       | ====== 3x ====== |                  | ====== 2x ====== |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |
   Cym:| ---------------- | ------------X-X- | ---------------- |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x----- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o-o- | ----o-------o--- |
   BD1:| o-o-----o-o----- | o-o-----o-o----- | o-o-----o-o----- |


 Count:| 1 + 2 + 3 + 4    | 1e+a2e+a3e+a4e+a | 1 + 2e+ 3 +a4e+  |
   Cym:| ---------------- | ---------------- | X--------------- |
  Ride:| ---------------- | ---------------- | --x-x-x-x-x-x-x- |
    Hh:| x-x-x-X-X-x-O--- | ---------------- | ---------------- |
  Tom4:| ---------------- | ------------OOOO | ---------------- |
   SnD:| ----o-------o--- | oOOOOOOOOOOO---- | --o---o---o---o- |
   BD1:| o-o-----o-o----- | ---------------- | o----o--o--o-o-- |


       | ====== 3x ====== |
 Count:| 1 + 2e+ 3 +a4e+  | 1 + 2e+ 3 +a4e+  | 1 + 2e+ 3 +a4e+  |
   Cym:| ---------------- | C--------------- | ---------------- |
  Ride:| x-x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| --o---o---o---o- | --o---o---o---o- | --o---o---o---o- |
   BD1:| o----o--o--o-o-- | o----o--o--o-o-- | o----o--o--o-o-- |


                                             | ====== 4x ====== |
 Count:| 1 + 2e+ 3 + 4e+  | 1e+a2e+a3e+a4e+a | 1 + 2e+ 3 + 4e+  |
   Cym:| X-------C----S-- | ---------------- | X--------------- |
  Ride:| --x-x-x---x----- | ---------------- | ---------------- |
    Hh:| ---------------- | ---------------- | --x-x-x-x-x-x-x- |
  Tom4:| ---------------- | --------oooooooo | ---------------- |
   SnD:| --o---o---o---o- | oooooooo-------- | --o---o---o---o- |
   BD1:| o----o--o---oo-- | ---------------- | o---oo--o---oo-- |


       | ====== 3x ====== |
 Count:| 1 + 2e+ 3 + 4e+  | 1 + 2e+ 3 + 4e+  | 1                |
   Cym:| X-------S------- | X-------S------- | X--------------- |
    Hh:| --x-x-x---x-x-x- | --x-x-x---x-x--- | ---------------- |
   SnD:| --o---o---o---o- | --o---o---o---f- | o--------------- |
   BD1:| o---oo--o---oo-- | o---oo--o---oo-- | o--------------- |
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.